I don't know how this happened, but these rankings didn't get posted. I found them on my spreadsheet that keeps track of movement from month to month when I was writing up August's rankings. It's too bad because I had some good comments on some teams that moved a lot (Pirates from 26 to 14, Florida from 9 to 20, Oakland from 13 to 23), but in retrospect the analysis was flawed as the month of July showed, so probably better that nobody saw it ! Anyhow, here is the list FWIW, sans commentary:
#1 - Philadelphia (--,1/2)
#2 - Boston (--, 1/8)
#3 - San Francisco (+5, 3/12)
#4 - Yankees (+2, 4/10)
#5 - Atlanta (+5, 5/16)
#6 - Texas (-3, 3/10)
#7 - Tampa Bay (-2, 5/8)
#8 - Detroit (+6, 8/14)
#9 - Milwaukee (-2, 7/18)
#10 - St. Louis (-6, 4/15)
#11 - Angels (+6, 11/22)
#12 - Arizona (+4, 12/27)
#13 - Toronto (+2, 13/20)
#14 - Pittsburgh (+12, 14/29)
#15 - Cincinnati (+3, 14/18)
#16 - Cleveland (-4, 12/30)
#17 - Washington (+10, 17/27)
#18 - Mets (+7, 18/28)
#19 - White Sox (--, 15/23)
#20 - Florida (-11, 5/20)
#21 - Minnesota (+3, 3/24)
#22 - Colorado (-11, 2/22)
#23 - Oakland (-10, 4/23)
#24 - Dodgers (-1, 20/24)
#25 - Seattle (-3, 22/27)
#26 - Cubs (-5, 12/26)
#27 - Kansas City (+1, 22/28)
#28 - San Diego (+1, 17/29)
#29 - Baltimore (-9, 17/29)
#30 - Houston (--, 28/30)
No comments:
Post a Comment